World Bank Group Fiscal Year Data
miga Multilateral Investment Guarantee Agency provides guarantees against non-commercial risks to facilitate the flow of foreign investment in developing countries.
ifc International Finance Corporation provides loans, guarantees, equity, advisory services, and project development services, and mobilizes additional capital from other sources to grow private sector investment in developing countries.
IDA International Development Association provides concessional grants and loans to the governments of the world’s 75 poorest countries.
icsid International Centre for Settlement of Investment Disputes provides international facilities for conciliation, mediation, and arbitration of investment disputes.
ibrd International Bank for Reconstruction and Development provides financial products and policy advice to help countries reduce poverty and extend the benefits of sustainable growth to all their people.
World Bank Group Commitments, Disbursements, and Gross Issuance
By fiscal year (US$, millions)
World Bank Group | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Commitments* | 83,547 | 98,830 | 104,370 | 128,341 | 117,492 |
Disbursements** | 54,367 | 60,596 | 67,041 | 91,391 | 89,000 |
IBRD | |||||
Commitments*** | 27,976 | 30,523 | 33,072 | 38,572 | 37,568 |
Disbursements | 20,238 | 23,691 | 28,168 | 25,504 | 33,450 |
IDA | |||||
Commitments***,**** | 30,365 | 36,028 | 37,727 | 34,245 | 31,195 |
Disbursements**** | 21,179 | 22,921 | 21,214 | 27,718 | 28,247 |
IFC | |||||
Commitments***** | 17,604 | 20,699 | 22,229 | 27,704 | 31,654 |
Disbursements | 10,518 | 11,438 | 13,198 | 18,689 | 19,147 |
MIGA | |||||
Commitments | 3,961 | 5,199 | 4,935 | 6,446 | 8,204 |
Recipient-Executed Disbursing Account | |||||
Commitments | 3,641 | 6,411 | 6,407 | 21,374 | 8,871 |
Disbursements | 2,433 | 2,546 | 4,461 | 19,480 | 8,156 |
Latin America and the Caribbean
$19.4B
Sub-Saharan Africa
$38.0B
Europe and Central Asia
$24.7B
Middle east and north Africa
$6.5B
South Asia
$15.9B
East Asia and Pacific
$12.5B